| Jogador | Pontos | Ranking | |
| 1 | Kobe Bryant | 27979 | 6 |
| 2 | Kevin Garnett | 23358 | 19 |
| 3 | Dirk Nowitzki | 22862 | 23 |
| 4 | Ray Allen | 22349 | 24 |
| 5 | Tim Duncan | 21687 | 28 |
| 6 | Paul Pierce | 21410 | 30 |
| 7 | Vince Carter | 20544 | 35 |
| 8 | Tracy McGrady | 18131 | 59 |
| 9 | Antawn Jamison | 18128 | 58 |
| 10 | LeBron James | 17460 | 70 |
| 11 | Jason Kidd | 16796 | 79 |
| 12 | Grant Hill | 16565 | 81 |
| 13 | Jerry Stackhouse | 16119 | 88 |
| 14 | Juwan Howard | 16102 | 89 |
| 15 | Steve Nash | 15895 | 93 |
| 16 | Jason Terry | 15582 | 102 |
| 17 | Chauncey Billups | 15279 | 113 |
| 18 | Shawn Marion | 15173 | 114 |
| 19 | Elton Brand | 15079 | 116 |
| 20 | Richard Hamilton | 14924 | 120 |
| 21 | Rashard Lewis | 14831 | 122 |
| 22 | Carmelo Anthony | 14758 | 123 |
| 23 | Mike Bibby | 14599 | 128 |
| 24 | Andre Miller | 14109 | 141 |
| 25 | Dwyane Wade | 13968 | 146 |
| 26 | Pau Gasol | 13800 | 152 |
| 27 | Joe Johnson | 13657 | 154 |
| 28 | Jason Richardson | 13524 | 159 |
| 29 | Baron Davis | 13269 | 165 |
| 30 | Amare Stoudemire | 13058 | 168 |
| 31 | Corey Maggette | 12641 | 187 |
| 32 | Tony Parker | 12522 | 190 |
| 33 | Jermaine O'Neal | 12389 | 197 |
| 34 | Stephen Jackson | 12181 | 208 |
| 35 | Lamar Odom | 12133 | 210 |
| 36 | Al Harrington | 12095 | 212 |
| 37 | Richard Jefferson | 12037 | 214 |
| 38 | Chris Bosh | 11760 | 231 |
| 39 | Zach Randolph | 11679 | 235 |
| 40 | Jamal Crawford | 11612 | 238 |
| 41 | Michael Redd | 11554 | 240 |
| 42 | World Peace | 11310 | 249 |
| 43 | Joe Smith | 11208 | #N/A |
| 44 | Dwight Howard | 10370 | #N/A |
| 45 | Larry Hughes | 10230 | #N/A |
| 46 | Hedo Turkoglu | 10109 | #N/A |
| 47 | Carlos Boozer | 9863 | #N/A |
| 48 | Derek Fisher | 9785 | #N/A |
| 49 | Caron Butler | 9777 | #N/A |
| 50 | Manu Ginobili | 9730 | #N/A |
sexta-feira, 30 de dezembro de 2011
Os melhores marcadores da NBA no activo
Melhores marcadores da NBA no activo. A posição no ranking corresponde à lista dos melhores marcadores da NBA.
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário
Cuidado com a falta ofensiva!